Description
Additional Information
Questions
Description
Brand | APC | ||
Model | APC Smart-UPS C 3000VA | ||
Output Power Capacity | 2100 Watts 3000 VA | ||
Max Configurable Power | 2100 Watts 3000 VA | ||
Nominal Output Voltage | 230V | ||
Output Voltage Distortion | Less than 5% at full load | ||
Output Frequency (sync to mains) | 50 Hz | ||
Topology | Line Interactive | ||
Waveform Type | Sine wave | ||
Output Connections | (8) IEC 320 C13 (Battery Backup) (1) IEC 320 C19 (Battery Backup) | ||
Nominal Input Voltage | 230V | ||
Input Frequency | 47 – 63 Hz | ||
Input Connections | IEC-320 C20 | ||
Input voltage range for main operations | 180 – 287V | ||
Input voltage adjustable range for mains operation | 170 – 300V | ||
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | ||
Typical recharge time | 3 hour(s) | ||
RBCâ„¢ Quantity | 1 | ||
Interface Port(s) | USB | ||
Control panel | Multi-function LCD status and control console | ||
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | ||
Surge energy rating | 300 Joules | ||
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | ||
Operating Environment | 0 – 40 °C | ||
Operating Relative Humidity | 0 – 95% | ||
Operating Elevation | 0-3000 meters | ||
Storage Temperature | -15 – 45 °C | ||
Storage Relative Humidity | 0 – 95% | ||
Storage Elevation | 0-15000 meters | ||
Audible noise at 1 meter from surface of unit | 41.00 dBA | ||
Online Thermal Dissipation | 135.0BTU hr | ||
RoHS | Compliant | ||
REACH | REACH: Contains No SVHCs | ||
Color | Black | ||
Maximum Height | 435 mm | ||
Maximum Width | 197 mm | ||
Maximum Depth | 544 mm | ||
Net Weight | 43.0 kg | ||
Shipping Height | 762.00 mm | ||
Shipping Width | 381.00 mm | ||
Shipping Depth | 699.00 mm | ||
Shipping Weight | 51.0 kg | ||
Warranty | One Year | ||
Title | Default Title |
---|
gameusbyte.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart