Description
Additional Information
Questions
Description
Brand | APC | ||
Model | APC Smart-UPS C 1000VA | ||
Output Power Capacity | 600 Watts 1000 VA | ||
Max Configurable Power | 600 Watts 1000 VA | ||
Nominal Output Voltage | 230V | ||
Output Voltage Distortion | Less than 5% at full load | ||
Output Frequency (sync to mains) | 50 60Hz + – 3 Hz | ||
Topology | Line Interactive | ||
Waveform Type | Sine wave | ||
Output Connections | 8 x IEC 320 C13, 2 x IEC Jumpers. | ||
Nominal Input Voltage | 230V | ||
Input Frequency | 50 60 Hz + – 3 Hz (auto sensing) | ||
Input Connections | IEC-320 C14 | ||
Input voltage range for main operations | 180 – 287V | ||
Input voltage adjustable range for mains operation | 170 – 300V | ||
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | ||
Typical recharge time | 3 hour(s) | ||
RBC™ Quantity | 1 | ||
Interface Port(s) | RJ-45 Serial, USB | ||
Smart Connect | Yes | ||
Control panel | Multi-function LCD status and control console | ||
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | ||
Surge energy rating | 455 Joules | ||
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | ||
Operating Environment | 0 – 40 °C | ||
Operating Relative Humidity | 0 – 95% | ||
Operating Elevation | 0-3000 meters | ||
Storage Temperature | -15 – 45 °C | ||
Storage Relative Humidity | 0 – 95% | ||
Storage Elevation | 0-15000 meters | ||
Audible noise at 1 meter from surface of unit | 41.00 dBA | ||
Online Thermal Dissipation | 100.00 BTU hr | ||
RoHS | Compliant | ||
REACH | REACH: Contains No SVHCs | ||
Regulatory Approvals | CE, GOST, VDE | ||
Color | Black | ||
Maximum Height | 215.00 mm | ||
Maximum Width | 171.00 mm | ||
Maximum Depth | 439.00 mm | ||
Net Weight | 17.27 KG | ||
Shipping Height | 376.00 mm | ||
Shipping Width | 328.00 mm | ||
Shipping Depth | 595.00 mm | ||
Shipping Weight | 19.55 KG | ||
Warranty | One Year | ||
Title | Default Title |
---|
gameusbyte.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart