Description
Additional Information
Questions
Description
Brand | APC | ||
Model | APC Smart-UPS 3000VA | ||
Output Power Capacity | 2700 Watts 3000 VA | ||
Max Configurable Power | 2700 Watts 3000 VA | ||
Nominal Output Voltage | 230V | ||
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | ||
Output Voltage Distortion | Less than 5% | ||
Output Frequency (sync to mains) | 50 60 Hz + – 3 Hz Sync to mains | ||
Topology | Line Interactive | ||
Waveform Type | Sine wave | ||
Output Connections | 8 x IEC 320 C13, 1 x IEC 320 C19, 2 x IEC Jumpers | ||
Color | Black | ||
Nominal Input Voltage | 230V | ||
Input Frequency | 50 60 Hz + – 3 Hz Auto-sensing | ||
Input Connections | BS1363A British, IEC 320 C20, Schuko CEE 7 EU1-16P | ||
Input voltage range for main operations | 151 – 302 Adjustable, 160 – 286V | ||
Other Input Voltages | 220, 240 | ||
Battery Type | Lead-acid battery | ||
Typical recharge time | 3 hour(s) | ||
Replacement Battery | RBC55 | ||
Interface Port(s) | SmartSlot, USB | ||
Available SmartSlotâ„¢ Interface Quantity | 1 | ||
Control panel | Multifunction LCD status and control console | ||
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | ||
Emergency Power Off (EPO) | Yes | ||
Surge energy rating | 365 Joules | ||
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | ||
Operating Environment | 0 – 40 °C | ||
Operating Relative Humidity | 0 – 95% | ||
Operating Elevation | 0-3048 meters | ||
Storage Temperature | -15 – 45 °C | ||
Storage Relative Humidity | 0 – 95% | ||
Storage Elevation | 0-15240 meters | ||
Audible noise at 1 meter from surface of unit | 53.00 dBA | ||
Online Thermal Dissipation | 375.00 BTU hr | ||
Regulatory Approvals | CE, EAC, EN IEC 62040-1, EN IEC 62040-2, RCM, VDE | ||
Maximum Height | 435.00 mm | ||
Maximum Width | 197.00 mm | ||
Maximum Depth | 544.00 mm | ||
Net Weight | 52.80 KG | ||
Warranty | One Year | ||
Title | Default Title |
---|
gameusbyte.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart