Description
Additional Information
Questions
Description
Brand | APC | ||
Model | APC Smart-UPS 2200VA | ||
Output Power Capacity | 1980 Watts 2200 VA | ||
Max Configurable Power | 1980 Watts 2200 VA | ||
Nominal Output Voltage | 230V | ||
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | ||
Output Voltage Distortion | Less than 5% at full load | ||
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal, 57 – 63 Hz for 60 Hz nominal | ||
Topology | Line Interactive | ||
Waveform Type | Sine wave | ||
Output Connections | 8 x IEC 320 C13, 1 x IEC 320 C19, 2 x IEC Jumpers | ||
Color | Black | ||
Nominal Input Voltage | 230V | ||
Input Frequency | 50 60 Hz + – 3 Hz (auto sensing) | ||
Input Connections | IEC-320 C20Â | ||
Schuko CEE 7 EU1-16PÂ | British BS1363AÂ | ||
Input voltage range for main operations | 160 – 286V | ||
Input voltage adjustable range for mains operation | 151 – 302V | ||
Other Input Voltages | 220, 240 | ||
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | ||
Typical recharge time | 3 hour(s) | ||
Replacement Battery | RBC55 | ||
RBCâ„¢ Quantity | 1 | ||
Interface Port(s) | RJ-45 Serial, SmartSlot, USB | ||
Available SmartSlotâ„¢ Interface Quantity | 1 | ||
Smart Connect | Yes | ||
Control panel | Multi-function LCD status and control console | ||
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | ||
Emergency Power Off (EPO) | Yes | ||
Surge energy rating | 365 Joules | ||
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | ||
Operating Environment | 0 – 40 °C | ||
Operating Relative Humidity | 0 – 95% | ||
Operating Elevation | 0-3000 meters | ||
Storage Temperature | -15 – 45 °C | ||
Storage Relative Humidity | 0 – 95% | ||
Storage Elevation | 0-15000 meters | ||
Audible noise at 1 meter from surface of unit | 45.00 dBA | ||
Online Thermal Dissipation | 275.00 BTU hr | ||
Regulatory Approvals | CE, EN 50091-1, EN 50091-2, VDE | ||
Maximum Height | 435.00 mm | ||
Maximum Width | 197.00 mm | ||
Maximum Depth | 544.00 mm | ||
Net Weight | 48.80 KG | ||
Warranty | One Year | ||
Title | Default Title |
---|
gameusbyte.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart